cartaoriocard.com.br alexa rank chart, cartaoriocard.com.br alexa rank daily changes
cartaoriocard.com.br
Actual rank:
215 601
RANK HISTORY
Date | Rank | Diff |
---|---|---|
2018/04/23 | 215 601 | +147 031 |
2018/04/22 | 68 570 | -29 372 |
2018/04/21 | 97 942 | +18 864 |
2018/04/20 | 79 078 | -10 078 |
2018/04/19 | 89 156 | -17 729 |
2018/04/18 | 106 885 | -86 059 |
2018/04/17 | 192 944 | -369 539 |
2018/04/16 | 562 483 | +505 776 |
2018/04/15 | 56 707 | -1 539 |
2018/04/14 | 58 246 | -703 |
2018/04/13 | 58 949 | -4 200 |
2018/04/12 | 63 149 | -10 541 |
2018/04/11 | 73 690 | -71 203 |
2018/04/10 | 144 893 | +12 763 |
2018/04/09 | 132 130 | +75 794 |
2018/04/08 | 56 336 | -11 001 |
2018/04/07 | 67 337 | +7 379 |
2018/04/06 | 59 958 | +16 051 |
2018/04/05 | 43 907 | -1 817 |
2018/04/04 | 45 724 | -45 488 |
2018/04/03 | 91 212 | +9 453 |
2018/04/02 | 81 759 | +6 797 |
2018/04/01 | 74 962 | +11 541 |
2018/03/31 | 63 421 | +7 465 |
2018/03/30 | 55 956 | -17 478 |
2018/03/29 | 73 434 | +25 226 |
2018/03/28 | 48 208 | -128 857 |
2018/03/27 | 177 065 | +82 931 |
2018/03/26 | 94 134 | +35 777 |
2018/03/25 | 58 357 | +7 638 |
2018/03/24 | 50 719 | +5 993 |
2018/03/23 | 44 726 | -39 346 |
2018/03/22 | 84 072 | +38 128 |
2018/03/21 | 45 944 | -111 649 |
2018/03/20 | 157 593 | +28 861 |
2018/03/19 | 128 732 | +46 138 |
2018/03/18 | 82 594 | +2 242 |
2018/03/17 | 80 352 | +18 016 |
2018/03/16 | 62 336 | +3 946 |
2018/03/15 | 58 390 | -10 564 |
2018/03/14 | 68 954 | -244 710 |
2018/03/13 | 313 664 | +205 001 |
2018/03/12 | 108 663 | +14 944 |
2018/03/11 | 93 719 | +50 003 |
2018/03/10 | 43 716 | -26 148 |
2018/03/09 | 69 864 | +20 612 |
2018/03/08 | 49 252 | -8 417 |
2018/03/07 | 57 669 | -26 848 |
2018/03/06 | 84 517 | +4 655 |
2018/03/05 | 79 862 | +32 111 |
2018/03/04 | 47 751 | +1 269 |
2018/03/03 | 46 482 | -12 165 |
2018/03/02 | 58 647 | -2 987 |
2018/03/01 | 61 634 | +1 751 |
2018/02/28 | 59 883 | -42 080 |
2018/02/27 | 101 963 | -15 020 |
2018/02/26 | 116 983 | +66 461 |
2018/02/25 | 50 522 | +3 721 |
2018/02/24 | 46 801 | -8 407 |
2018/02/23 | 55 208 | -12 567 |
2018/02/22 | 67 775 |
DOMAINS WITH THE NEAREST RANK
Domain | Rank |
---|---|
bobsfa.com.br | 215 596 |
bompracredito.com.br | 215 597 |
br-filmes.com | 215 598 |
brasilparalelo.com.br | 215 599 |
carioca.rio | 215 600 |
cartaoriocard.com.br | 215 601 |
cemaden.gov.br | 215 602 |
ceviva.com.br | 215 603 |
cidade-brasil.com.br | 215 604 |
cinemasaletequila.blogspot.com.br | 215 605 |
cinemasteresina.com.br | 215 606 |
DOMAINS WITH THE NEAREST RANK BY TLD .com.br
Domain | Rank |
---|---|
autocompara.com.br | 215 593 |
barbixas.com.br | 215 595 |
bobsfa.com.br | 215 596 |
bompracredito.com.br | 215 597 |
brasilparalelo.com.br | 215 599 |
cartaoriocard.com.br | 215 601 |
ceviva.com.br | 215 603 |
cidade-brasil.com.br | 215 604 |
cinemasteresina.com.br | 215 606 |
cittamobi.com.br | 215 607 |
contextolivre.com.br | 215 610 |