dizerodireito.com.br alexa rank chart, dizerodireito.com.br alexa rank daily changes
dizerodireito.com.br
Actual rank:
134 566
RANK HISTORY
Date | Rank | Diff |
---|---|---|
2018/04/21 | 134 566 | +54 024 |
2018/04/20 | 80 542 | -62 295 |
2018/04/19 | 142 837 | +82 018 |
2018/04/18 | 60 819 | -42 396 |
2018/04/17 | 103 215 | -42 206 |
2018/04/16 | 145 421 | +82 449 |
2018/04/15 | 62 972 | -47 800 |
2018/04/14 | 110 772 | +30 787 |
2018/04/13 | 79 985 | +16 384 |
2018/04/12 | 63 601 | -52 434 |
2018/04/11 | 116 035 | -141 072 |
2018/04/10 | 257 107 | +153 018 |
2018/04/09 | 104 089 | +30 927 |
2018/04/08 | 73 162 | -4 590 |
2018/04/07 | 77 752 | -47 172 |
2018/04/06 | 124 924 | +33 880 |
2018/04/05 | 91 044 | -33 642 |
2018/04/04 | 124 686 | -92 029 |
2018/04/03 | 216 715 | +72 806 |
2018/04/02 | 143 909 | -37 264 |
2018/04/01 | 181 173 | +56 064 |
2018/03/31 | 125 109 | +56 263 |
2018/03/30 | 68 846 | -63 440 |
2018/03/29 | 132 286 | +38 418 |
2018/03/28 | 93 868 | -74 326 |
2018/03/27 | 168 194 | +108 816 |
2018/03/26 | 59 378 | -44 045 |
2018/03/25 | 103 423 | +10 664 |
2018/03/24 | 92 759 | +1 247 |
2018/03/23 | 91 512 | -10 132 |
2018/03/22 | 101 644 | +25 266 |
2018/03/21 | 76 378 | -40 084 |
2018/03/20 | 116 462 | -92 179 |
2018/03/19 | 208 641 | +63 027 |
2018/03/18 | 145 614 | -11 744 |
2018/03/17 | 157 358 | +78 983 |
2018/03/16 | 78 375 | -51 371 |
2018/03/15 | 129 746 | +65 622 |
2018/03/14 | 64 124 | -105 112 |
2018/03/13 | 169 236 | +32 691 |
2018/03/12 | 136 545 | +5 823 |
2018/03/11 | 130 722 | -149 785 |
2018/03/10 | 280 507 | +142 373 |
2018/03/09 | 138 134 | +24 939 |
2018/03/08 | 113 195 | -80 782 |
2018/03/07 | 193 977 | -339 915 |
2018/03/06 | 533 892 | +308 664 |
2018/03/05 | 225 228 | +93 160 |
2018/03/04 | 132 068 | +38 190 |
2018/03/03 | 93 878 | -8 427 |
2018/03/02 | 102 305 | +31 983 |
2018/03/01 | 70 322 | -38 625 |
2018/02/28 | 108 947 | -122 046 |
2018/02/27 | 230 993 | +77 676 |
2018/02/26 | 153 317 | +63 700 |
2018/02/25 | 89 617 | +20 294 |
2018/02/24 | 69 323 | -66 627 |
2018/02/23 | 135 950 | +40 124 |
2018/02/22 | 95 826 | -14 929 |
2018/02/21 | 110 755 | -74 056 |
2018/02/20 | 184 811 |
DOMAINS WITH THE NEAREST RANK
Domain | Rank |
---|---|
questura.bologna.it | 134 561 |
adlabsimagica.com | 134 562 |
brother.ca | 134 563 |
sg.ch | 134 564 |
australianfrequentflyer.com.au | 134 565 |
dizerodireito.com.br | 134 566 |
gestacaobebe.com.br | 134 567 |
soatividades.com | 134 568 |
volkswagen.dk | 134 569 |
nhp.gov.in | 134 570 |
facebot.ru | 134 571 |
DOMAINS WITH THE NEAREST RANK BY TLD .com.br
Domain | Rank |
---|---|
ef.com.br | 133 882 |
hotmart.com.br | 133 883 |
yelp.com.br | 134 019 |
modelodecurriculogratis.com.br | 134 315 |
alterdata.com.br | 134 366 |
dizerodireito.com.br | 134 566 |
gestacaobebe.com.br | 134 567 |
casashow.com.br | 134 580 |
rhsconsult.com.br | 135 037 |
agrobase.com.br | 135 184 |
comprigo.com.br | 135 186 |