extra.com.br alexa rank chart, extra.com.br alexa rank daily changes
extra.com.br
Actual rank:
2 877
RANK HISTORY
Date | Rank | Diff |
---|---|---|
2019/12/10 | 2 877 | -2 863 |
2019/12/09 | 5 740 | +2 030 |
2019/12/08 | 3 710 | -463 |
2019/12/07 | 4 173 | -1 667 |
2019/12/06 | 5 840 | +2 641 |
2019/12/05 | 3 199 | +391 |
2019/12/04 | 2 808 | -763 |
2019/12/03 | 3 571 | +1 939 |
2019/12/02 | 1 632 | +815 |
2019/12/01 | 817 | -1 252 |
2019/11/30 | 2 069 | -17 |
2019/11/29 | 2 086 | -1 773 |
2019/11/28 | 3 859 | +206 |
2019/11/27 | 3 653 | -4 602 |
2019/11/26 | 8 255 | +3 359 |
2019/11/25 | 4 896 | -648 |
2019/11/24 | 5 544 | +1 800 |
2019/11/23 | 3 744 | -900 |
2019/11/22 | 4 644 | +959 |
2019/11/21 | 3 685 | -1 807 |
2019/11/20 | 5 492 | +1 415 |
2019/11/19 | 4 077 | +735 |
2019/11/18 | 3 342 | -1 695 |
2019/11/17 | 5 037 | -2 541 |
2019/11/16 | 7 578 | +2 367 |
2019/11/15 | 5 211 | +1 438 |
2019/11/14 | 3 773 | +173 |
2019/11/13 | 3 600 | -1 414 |
2019/11/12 | 5 014 | +94 |
2019/11/11 | 4 920 | +338 |
2019/11/10 | 4 582 | -846 |
2019/11/09 | 5 428 | +839 |
2019/11/08 | 4 589 | -822 |
2019/11/07 | 5 411 | +713 |
2019/11/06 | 4 698 | -1 302 |
2019/11/05 | 6 000 | -1 367 |
2019/11/04 | 7 367 | +1 930 |
2019/11/03 | 5 437 | +2 585 |
2019/11/02 | 2 852 | -491 |
2019/11/01 | 3 343 | -421 |
2019/10/31 | 3 764 | -47 |
2019/10/30 | 3 811 | -996 |
2019/10/29 | 4 807 | -1 636 |
2019/10/28 | 6 443 | +80 |
2019/10/27 | 6 363 | +1 598 |
2019/10/26 | 4 765 | +981 |
2019/10/25 | 3 784 | -1 132 |
2019/10/24 | 4 916 | +1 290 |
2019/10/23 | 3 626 | -1 997 |
2019/10/22 | 5 623 | -259 |
2019/10/21 | 5 882 | +416 |
2019/10/20 | 5 466 | +1 913 |
2019/10/19 | 3 553 | -1 595 |
2019/10/18 | 5 148 | +162 |
2019/10/17 | 4 986 | +162 |
2019/10/16 | 4 824 | +818 |
2019/10/15 | 4 006 | -2 190 |
2019/10/14 | 6 196 | +1 469 |
2019/10/13 | 4 727 | +742 |
2019/10/12 | 3 985 | +392 |
2019/10/11 | 3 593 | +343 |
2019/10/10 | 3 250 |
DOMAINS WITH THE NEAREST RANK
Domain | Rank |
---|---|
criteo.com | 2 872 |
real.de | 2 873 |
kiwsy.com.hk | 2 874 |
saisoncard.co.jp | 2 875 |
service-now.com | 2 876 |
extra.com.br | 2 877 |
oclasrv.com | 2 878 |
lululemon.com | 2 879 |
mega-mult.ru | 2 880 |
pcwelt.de | 2 881 |
tureng.com | 2 882 |
DOMAINS WITH THE NEAREST RANK BY TLD .com.br
Domain | Rank |
---|---|
ig.com.br | 2 410 |
dicio.com.br | 2 573 |
estadao.com.br | 2 584 |
correios.com.br | 2 645 |
hostgator.com.br | 2 789 |
extra.com.br | 2 877 |
cifraclub.com.br | 2 923 |
mercadopago.com.br | 3 016 |
kabum.com.br | 3 124 |
zoom.com.br | 3 250 |
suamusica.com.br | 3 310 |