thejasnews.com alexa rank chart, thejasnews.com alexa rank daily changes
thejasnews.com
Actual rank:
268 219
RANK HISTORY
Date | Rank | Diff |
---|---|---|
2018/04/22 | 268 219 | -67 711 |
2018/04/21 | 335 930 | +87 370 |
2018/04/19 | 248 560 | +24 486 |
2018/04/18 | 224 074 | -39 517 |
2018/04/17 | 263 591 | -115 100 |
2018/04/16 | 378 691 | +203 329 |
2018/04/15 | 175 362 | -162 395 |
2018/04/14 | 337 757 | -135 700 |
2018/04/13 | 473 457 | +138 788 |
2018/04/12 | 334 669 | -283 276 |
2018/04/11 | 617 945 | +454 156 |
2018/04/10 | 163 789 | -88 948 |
2018/04/09 | 252 737 | -19 342 |
2018/04/08 | 272 079 | +89 893 |
2018/04/07 | 182 186 | +19 791 |
2018/04/06 | 162 395 | -64 023 |
2018/04/05 | 226 418 | +22 666 |
2018/04/04 | 203 752 | -12 044 |
2018/04/03 | 215 796 | -22 898 |
2018/04/02 | 238 694 | +57 825 |
2018/04/01 | 180 869 | -4 318 |
2018/03/31 | 185 187 | +28 882 |
2018/03/30 | 156 305 | -35 357 |
2018/03/29 | 191 662 | +4 807 |
2018/03/28 | 186 855 | +25 288 |
2018/03/27 | 161 567 | -143 999 |
2018/03/26 | 305 566 | +170 839 |
2018/03/25 | 134 727 | +9 850 |
2018/03/24 | 124 877 | -1 534 |
2018/03/23 | 126 411 | -4 772 |
2018/03/22 | 131 183 | -16 477 |
2018/03/21 | 147 660 | -138 625 |
2018/03/20 | 286 285 | +91 583 |
2018/03/19 | 194 702 | +17 829 |
2018/03/18 | 176 873 | +60 525 |
2018/03/17 | 116 348 | -62 851 |
2018/03/16 | 179 199 | +35 583 |
2018/03/15 | 143 616 | +18 718 |
2018/03/14 | 124 898 | -3 560 |
2018/03/13 | 128 458 | -32 213 |
2018/03/12 | 160 671 | -29 271 |
2018/03/11 | 189 942 | +79 436 |
2018/03/10 | 110 506 | -34 231 |
2018/03/09 | 144 737 | -18 737 |
2018/03/08 | 163 474 | -25 628 |
2018/03/07 | 189 102 | +71 412 |
2018/03/06 | 117 690 | -39 627 |
2018/03/05 | 157 317 | -21 519 |
2018/03/04 | 178 836 | +64 891 |
2018/03/03 | 113 945 | -29 097 |
2018/03/02 | 143 042 | -61 440 |
2018/03/01 | 204 482 | +82 509 |
2018/02/28 | 121 973 | +3 757 |
2018/02/27 | 118 216 | -404 890 |
2018/02/26 | 523 106 | +325 427 |
2018/02/25 | 197 679 | +81 291 |
2018/02/24 | 116 388 | -27 012 |
2018/02/23 | 143 400 | +34 370 |
2018/02/22 | 109 030 | -87 270 |
2018/02/21 | 196 300 |
DOMAINS WITH THE NEAREST RANK
Domain | Rank |
---|---|
vidyawiki.com | 268 214 |
17sexvideo.com | 268 215 |
gov.sz | 268 216 |
wandersalma.blogspot.com | 268 217 |
3g.co.uk | 268 218 |
thejasnews.com | 268 219 |
astuces-hijab.com | 268 220 |
topgear4fan.cz | 268 221 |
littlecaprice-dreams.com | 268 222 |
bodybuilding.gr | 268 223 |
epsilonnet.gr | 268 224 |
DOMAINS WITH THE NEAREST RANK BY TLD .com
Domain | Rank |
---|---|
daxx.com | 268 209 |
fourdollarclick.com | 268 210 |
toparkservers.com | 268 212 |
vidyawiki.com | 268 214 |
17sexvideo.com | 268 215 |
thejasnews.com | 268 219 |
astuces-hijab.com | 268 220 |
littlecaprice-dreams.com | 268 222 |
bebloom.com | 268 230 |
trannyfuckdate.com | 268 235 |
u4gm.com | 268 236 |